|
Datos del producto:
|
| Energía: | Electricidad | Fuerza: | 11kw |
|---|---|---|---|
| Ventaja: | Operación fácil | solicitar: | hacer pellets de alimento para peces que se hunden. |
| Artículo: | Proceso de producción de alimento para peces. | Tamaño de pellet: | 2-10 milímetros de ajustable |
| Tipo de máquina: | molino de pellets | Garantía: | 1 año |
| Característica: | Flotante | Material de la máquina: | acero inoxidable y acero al carbono |
| Tipo: | máquina de pellets de alimentación | Rango de diámetro de pellet: | 1.5 mm - 12 mm |
| fuente de energía: | Eléctrico |
The feed extruder is equipped with built-in screw and screw sleeve to lengthen material turning time, featuring adjustable temperature and output torque. This ensures material expansion with high degree and smooth surface finish.
| Model | Capacity (kg/h) | Main Motor (kw) | Feeder Motor (kw) | Cutter Motor (kw) | Screw Diameter (mm) | Machine Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DGP-40 | 40-50 | 5.5 | 0.4 | 0.4 | φ40 | 1.36*1.3*0.85 | 320 |
| DGP-60 | 120-150 | 15 | 0.4 | 0.4 | φ60 | 1.36*1.33*0.86 | 420 |
| DGP-70 | 200-250 | 18.5 | 0.4 | 0.4 | φ70 | 1.36*1.33*0.86 | 550 |
| DGP-80 | 300-350 | 22 | 1.5 | 0.55 | φ80 | 2.3*1.7*1.4 | 720 |
| DGP-90 | 400-450 | 30 | 1.5 | 0.55 | φ90 | 2.3*1.8*1.4 | 1100 |
| DGP-100 | 500 | 37 | 1.5 | 1.5 | φ100 | 2*2.8*1.2 | 1500 |
| DGP-120 | 600-700 | 55 | 1.5 | 1.5 | φ120 | 2.2*2.9*1.2 | 1800 |
| DGP-135 | 800-900 | 75 | 1.5 | 2.2 | φ135 | 2.2*3.1*1.37 | 2000 |
| DGP-160 | 1000-1200 | 90 | 2.2 | 2.2 | φ160 | 2.3*3.15*1.38 | 2500 |
| DGP-200 | 1800-2000 | 132 | 3 | 3 | φ200 | 2.35*3.45*1.65 | 3200 |
Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, corn meal, meat meal, etc.
Moisture of raw material: 20%-25%
Oil content: ≤10% | Starch content: ≥30%
Raw material type: powder
Fish feed, dog food, shrimp feed, frog feed, poultry feed, fox feed, textured soybean protein, etc.
There are two types of fish feed pellet machines: dry type and wet type extrusion systems.
Has the same application as wet extrusion plants (manufacturing fish feed in commercial aquaculture, providing balanced nutrition for farmed fish) but with smaller production capacity (180-200kg/h). Therefore, it is mostly favored by owners of small scale fish farms that have lower requirements on processing technique and output.
Features super automation control and high production efficiency, making it the best choice for medium and large sized feed mills and breeding farms. This processing line can produce various kinds of pellets for different varieties of fish including halibut pellets, catfish pellets, carp pellets, trout pelletsetc.
Persona de Contacto: Fiona
Teléfono: 86 19913726068